For screen reader problems with this website, please call204-325-87772 0 4 3 2 5 8 7 7 7Standard carrier rates apply to texts.
Samsung 17.5 Cu.Ft Fingerprint Resistant Stainless Steel French Door Refrigerator
Item: RF18A5101SR/AA
1
Details and Overview
Product Details and Overview
This Samsung 17.5 Cu.Ft Fingerprint Resistant stainless steel French door refrigerator is the must-have for your kitchen. Give your home a stylishly integrated appearance. The new premium design features minimalist flat doors with recessed handles that give a sleek and neat look to your kitchen, easily blending in with existing appliances and cabinetry. Easily control the fridge, even if you have restricted movement. The control panel located inside the fridge features a seamless and unobstructive design within arm’s reach and can be used with one hand.
Product Documents
Dimensions and Specifications
General Specs | |
Product Weight (lbs.) | 205 |
Width (in.) | 32.12 |
Depth (in.) | 28.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Color | Stainless Steel |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 0 |
Appliance Fit Width (cm.) | 82 |
Appliance Fit Width (in.) | 32 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.50 |
Shipping Width (in.) | 34.62 |
Shipping Height (in.) | 75 |
Width (cm) | 81.59 |
Height (cm.) | 177.8 |
Depth (cm.) | 71.43 |
Product Weight (kg) | 93 |
Shipping Depth (cm) | 77.47 |
Shipping Height (cm) | 190.5 |
Shipping Width (cm) | 87.94 |
Weight Kilogram | 101 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 28.13 |
Depth Excluding Handles (cm) | 71.45 |
Depth Including Handles (cm) | 71.45 |
Depth Less Door (cm) | 62.23 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Overall Height (cm.) | 177.8 |
Height Without Door/Hinge (Case) (in.) | 68.88 |
Height Without Door/Hinge (Case) (cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
More Features | |
Number of Door Pocket | 4 EA |
20/40/40H (Container) | 30 |
Shelf Material | Tempered glass |
Gallon Door Storage | 2 EA |
Number of Shelf (Total) | 2 EA |
Energy Consumption | 540 kWh/year |
Display & Control (Fridge and Freezer) | Internal display |
Cooling Type | Twin cooling plus™ |